<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return to work Archives | Healthywork Ltd</title>
	<atom:link href="https://healthywork.org.uk/category/return-to-work/feed/" rel="self" type="application/rss+xml" />
	<link>https://healthywork.org.uk/category/return-to-work/</link>
	<description>Ergonomic, FCE&#039;s, Cognitive, Mental Health &#38; Neurodiversity Assessments</description>
	<lastBuildDate>Mon, 16 Feb 2026 09:55:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://healthywork.org.uk/wp-content/uploads/2019/04/cropped-HWB-32x32.jpg</url>
	<title>Return to work Archives | Healthywork Ltd</title>
	<link>https://healthywork.org.uk/category/return-to-work/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reasonable Adjustments &#038; Return-to-Work with heart conditions</title>
		<link>https://healthywork.org.uk/reasonable-adjustments-return-to-work-heart-conditions/</link>
		
		<dc:creator><![CDATA[Alison Biggs]]></dc:creator>
		<pubDate>Wed, 31 May 2017 14:32:55 +0000</pubDate>
				<category><![CDATA[Equality Act 2010]]></category>
		<category><![CDATA[occupational health assessment]]></category>
		<category><![CDATA[Reasonable Adjustments]]></category>
		<category><![CDATA[Return to work]]></category>
		<category><![CDATA[DSE Risk Assessment]]></category>
		<category><![CDATA[ergonomic assessment]]></category>
		<category><![CDATA[functional capacity evaluation]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[Occupational Health Assessment]]></category>
		<category><![CDATA[reasonable adjustment]]></category>
		<category><![CDATA[return to work]]></category>
		<category><![CDATA[worksite assessment]]></category>
		<category><![CDATA[workstation assessment]]></category>
		<guid isPermaLink="false">https://healthywork.org.uk/?p=1761</guid>

					<description><![CDATA[<p>Reasonable Adjustments &#38; Return-to-Work Reasonable Adjustments &#38; Return-to-work advice after a heart episode, can help ease difficult circumstances. As well as physical changes and getting back to health, the individual may have emotional worries and anxiety &#38; depression issues which</p>
<p>The post <a href="https://healthywork.org.uk/reasonable-adjustments-return-to-work-heart-conditions/">Reasonable Adjustments &#038; Return-to-Work with heart conditions</a> appeared first on <a href="https://healthywork.org.uk">Healthywork Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pain using an Office Chair: 7 Top Tips</title>
		<link>https://healthywork.org.uk/pain-using-an-office-chair-7-top-tips/</link>
		
		<dc:creator><![CDATA[Alison Biggs]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 14:05:32 +0000</pubDate>
				<category><![CDATA[Equality Act 2010]]></category>
		<category><![CDATA[Ergonomic Assessment UK]]></category>
		<category><![CDATA[occupational health assessment]]></category>
		<category><![CDATA[Reasonable Adjustments]]></category>
		<category><![CDATA[Return to work]]></category>
		<category><![CDATA[seating]]></category>
		<category><![CDATA[Uncomfortable seating]]></category>
		<category><![CDATA[Workstation Assessment UK]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[back pain at work]]></category>
		<category><![CDATA[Back pain in your office chair]]></category>
		<category><![CDATA[DSE Risk Assessment]]></category>
		<category><![CDATA[ergonomic assessment]]></category>
		<category><![CDATA[Occupational Health Assessment]]></category>
		<category><![CDATA[pain sitting]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[workstation assessment]]></category>
		<guid isPermaLink="false">https://healthywork.org.uk/?p=662</guid>

					<description><![CDATA[<p>Are you in pain using office chairs? Do you know how to adjust an office chair for your needs?  Review the following tips to see if you can resolve pain using office chairs. Get to know all of the levers/cogs</p>
<p>The post <a href="https://healthywork.org.uk/pain-using-an-office-chair-7-top-tips/">Pain using an Office Chair: 7 Top Tips</a> appeared first on <a href="https://healthywork.org.uk">Healthywork Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pain from DSE &#038; Paperwork tasks: 6 Top Tips</title>
		<link>https://healthywork.org.uk/pain-from-dse-paperwork-tasks-6-top-tips/</link>
		
		<dc:creator><![CDATA[Alison Biggs]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 14:03:24 +0000</pubDate>
				<category><![CDATA[DSE Risk Assessment]]></category>
		<category><![CDATA[Equality Act 2010]]></category>
		<category><![CDATA[Ergonomic Assessment UK]]></category>
		<category><![CDATA[Reasonable Adjustments]]></category>
		<category><![CDATA[Return to work]]></category>
		<category><![CDATA[Workstation Assessment UK]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[back pain at work]]></category>
		<category><![CDATA[Ergonomic Comfortable Seating]]></category>
		<category><![CDATA[good posture]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[pain twisting]]></category>
		<category><![CDATA[paperwork tasks]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[seating]]></category>
		<category><![CDATA[sitting posture]]></category>
		<guid isPermaLink="false">https://healthywork.org.uk/?p=670</guid>

					<description><![CDATA[<p>Pain from DSE &#38; Paperwork Tasks Are you getting pain from DSE &#38; paperwork tasks? Are you placing paperwork in front of your keyboard leading to back, neck or arm pain? Is handwriting difficult?  Review the following tips to see</p>
<p>The post <a href="https://healthywork.org.uk/pain-from-dse-paperwork-tasks-6-top-tips/">Pain from DSE &#038; Paperwork tasks: 6 Top Tips</a> appeared first on <a href="https://healthywork.org.uk">Healthywork Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How do you assess ability to do physical work?</title>
		<link>https://healthywork.org.uk/how-do-you-assess-ability-to-do-physical-work/</link>
		
		<dc:creator><![CDATA[Alison Biggs]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 14:01:11 +0000</pubDate>
				<category><![CDATA[Equality Act 2010]]></category>
		<category><![CDATA[Functional Capacity Evaluation]]></category>
		<category><![CDATA[occupational health assessment]]></category>
		<category><![CDATA[Reasonable Adjustments]]></category>
		<category><![CDATA[Return to work]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[job match]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[manual handling tasks]]></category>
		<category><![CDATA[physical assessment]]></category>
		<category><![CDATA[physical job tasks]]></category>
		<category><![CDATA[Physical jobs task abilities]]></category>
		<category><![CDATA[post injury]]></category>
		<category><![CDATA[reasonable adjustments]]></category>
		<category><![CDATA[work ability]]></category>
		<category><![CDATA[work difficulties]]></category>
		<guid isPermaLink="false">https://healthywork.org.uk/?p=680</guid>

					<description><![CDATA[<p>How do you assess ability to do physical work? Can they do the job? Is there a job match? What reasonable adjustments are required? Do they need a graduated return- to-work plan of hours? Physical Work Assessment &#8211; Employers often</p>
<p>The post <a href="https://healthywork.org.uk/how-do-you-assess-ability-to-do-physical-work/">How do you assess ability to do physical work?</a> appeared first on <a href="https://healthywork.org.uk">Healthywork Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is an Ergonomic Assessment?</title>
		<link>https://healthywork.org.uk/what-is-an-ergonomic-assessment/</link>
		
		<dc:creator><![CDATA[Alison Biggs]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 13:56:58 +0000</pubDate>
				<category><![CDATA[DSE Risk Assessment]]></category>
		<category><![CDATA[Equality Act 2010]]></category>
		<category><![CDATA[Ergonomic Assessment UK]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[mobile working]]></category>
		<category><![CDATA[Reasonable Adjustments]]></category>
		<category><![CDATA[Return to work]]></category>
		<category><![CDATA[Workstation Assessment UK]]></category>
		<category><![CDATA[DSE Regulations]]></category>
		<category><![CDATA[ergonomic assessment]]></category>
		<category><![CDATA[Ergonomic Comfortable Seating]]></category>
		<category><![CDATA[good posture]]></category>
		<category><![CDATA[Occupational Health Assessment]]></category>
		<category><![CDATA[office seating]]></category>
		<category><![CDATA[sitting posture]]></category>
		<guid isPermaLink="false">https://healthywork.org.uk/?p=837</guid>

					<description><![CDATA[<p>What is an Ergonomic Assessment? Many people ask What is an Ergonomic Assessment? What is Ergonomics? The definition of Ergonomics by the UK Chartered Institute of Ergonomics &#38; Human Factors (CIEHF) is: “Ergonomics is the scientific discipline concerned with the</p>
<p>The post <a href="https://healthywork.org.uk/what-is-an-ergonomic-assessment/">What is an Ergonomic Assessment?</a> appeared first on <a href="https://healthywork.org.uk">Healthywork Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is a Functional Capacity Evaluation (FCE) in the workplace?</title>
		<link>https://healthywork.org.uk/what-is-a-functional-capacity-evaluation-fce/</link>
		
		<dc:creator><![CDATA[Alison Biggs]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 13:54:37 +0000</pubDate>
				<category><![CDATA[Equality Act 2010]]></category>
		<category><![CDATA[Functional Capacity Evaluation]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[occupational health assessment]]></category>
		<category><![CDATA[Reasonable Adjustments]]></category>
		<category><![CDATA[Return to work]]></category>
		<category><![CDATA[Abilities]]></category>
		<category><![CDATA[arm pain]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[back pain at work]]></category>
		<category><![CDATA[Equality Act]]></category>
		<category><![CDATA[functional abilities]]></category>
		<category><![CDATA[job task match]]></category>
		<category><![CDATA[Occupational Health Assessment]]></category>
		<category><![CDATA[physical job tasks]]></category>
		<category><![CDATA[reasonable adjustments]]></category>
		<category><![CDATA[return to work]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://healthywork.org.uk/?p=829</guid>

					<description><![CDATA[<p>What is a Functional Capacity Evaluation (FCE) / Functional Capability Assessment in the workplace? What is a Functional Capacity Evaluation (FCE)  / Functional Capability Assessment?   It will help to answer questions about an employee, such as: What tasks can they</p>
<p>The post <a href="https://healthywork.org.uk/what-is-a-functional-capacity-evaluation-fce/">What is a Functional Capacity Evaluation (FCE) in the workplace?</a> appeared first on <a href="https://healthywork.org.uk">Healthywork Ltd</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
